Best open source ERP.
-- $10/ Month -
-Best open source ERP.
-- $49/ Month -
-Best open source ERP.
-- $129/ Month -
-Choose your plans
-{{ textContent }}
- - No keys added. Click on Add Key to add one. -
-| - Description - | -Site | -- Rate - | -Amount | -
|---|---|---|---|
| - {{ row.description || row.document_name }} - | -- {{ row.site || '-' }} - | -- {{ row.rate }} x {{ row.quantity }} - | -- {{ pg.formatted.items[i].amount }} - | -
| - | - Total Without Discount - | -- {{ pg.formatted.total_before_discount }} - | -|
| - | - Total Discount Amount - | -- {{ - pg.partner_email && pg.partner_email != $account.team.user - ? 0 - : pg.formatted.total_discount_amount - }} - | -|
| - | - Total (Without Tax) - | -- {{ pg.formatted.total_before_tax }} - | -|
| - | - IGST @ {{ Number($account.billing_info.gst_percentage * 100) }}% - | -- {{ pg.formatted.gst }} - | -|
| - | Grand Total | -- {{ - pg.partner_email && pg.partner_email != $account.team.user - ? pg.formatted.total_before_discount - : pg.formatted.total - }} - | -|
| - | Applied Balance: | -- - {{ pg.formatted.applied_credits }} - | -|
| - | Amount Due: | -- {{ pg.formatted.amount_due }} - | -
- {{ app.description }} -
-- No published source exist for this app. Please contact support to - publish a version of this app. -
-- No app releases have been created for this version. -
-- {{ release.message }} -
-- Don't see your repository here? - - Add from GitHub - -
-- {{ title }} -
- -{{ filter.label }}
-- We are attempting to charge your card with - {{ formattedMicroChargeAmount }} to make sure the - card works. This amount will be refunded back to your - account. -
- -No tags added yet
-- Chat with the developer assigned for review -
-