Update ASGI compatibility grid to 438/444 (98%)

This commit is contained in:
Benoit Chesneau 2026-04-04 03:15:44 +02:00
parent 8cf10ec79e
commit 9aa54703f4

View File

@ -321,14 +321,14 @@ The ASGI worker has been tested for compatibility with major ASGI frameworks.
| Framework | HTTP Scope | HTTP Messages | WebSocket | Lifespan | Streaming | Total |
|-----------|---------|---------|---------|---------|---------|-------|
| Django + Channels | 19/19 | 18/19 | 13/19 | 7/8 | 9/9 | 66/74 |
| Django + Channels | 19/19 | 18/19 | 19/19 | 8/8 | 9/9 | 73/74 |
| FastAPI | 19/19 | 18/19 | 19/19 | 8/8 | 9/9 | 73/74 |
| Starlette | 19/19 | 18/19 | 19/19 | 8/8 | 9/9 | 73/74 |
| Quart | 18/19 | 17/19 | 11/19 | 8/8 | 9/9 | 63/74 |
| Litestar | 18/19 | 11/19 | 17/19 | 8/8 | 9/9 | 63/74 |
| BlackSheep | 19/19 | 18/19 | 19/19 | 8/8 | 1/9 | 65/74 |
| Quart | 19/19 | 18/19 | 19/19 | 8/8 | 9/9 | 73/74 |
| Litestar | 19/19 | 18/19 | 19/19 | 8/8 | 9/9 | 73/74 |
| BlackSheep | 19/19 | 18/19 | 19/19 | 8/8 | 9/9 | 73/74 |
**Overall:** 403/444 tests passed (90%)
**Overall:** 438/444 tests passed (98%)
!!! note
The compatibility test suite is located in `tests/docker/asgi_framework_compat/`.