2017-09-28 00:06:04 +05:30
2017-09-24 23:41:03 +05:30
2017-09-28 00:06:04 +05:30
2017-09-24 23:11:55 +05:30
2017-09-19 23:28:19 +05:30
2017-09-19 23:28:19 +05:30
2017-09-19 23:28:19 +05:30
2017-09-19 23:28:19 +05:30
2017-09-19 23:28:19 +05:30
2017-09-24 23:10:47 +05:30
2017-09-19 23:28:19 +05:30
2017-09-24 23:41:03 +05:30
2017-09-24 23:41:03 +05:30
2017-09-24 23:41:03 +05:30

ReGrid

A modern datatable library for the web

Features

  • Resizable columns
  • Sorting
  • Custom formatted data
  • In place editing
  • Efficient rendering of large data

Usage

var grid = new ReGrid({
  wrapper: document.querySelector('#data-table'),
  data: {
    columns: [
      'Sr No.',
      'First Name',
      'Last Name',
    ],
    rows: [
      [
        '1',
        'Don',
        'Joe'
      ],
      [
        '2',
        'Mary',
        'Jane'
      ]
    ]
  }
});

Contribute

  • npm run dev - run this command and start hacking
  • npm run test - run tests

License

MIT

Description
The Missing Javascript Datatable for the Web
Readme MIT 3.9 MiB
Languages
JavaScript 86.4%
HTML 9.6%
CSS 4%