2017-11-20 12:02:26 +05:30
2017-11-20 12:02:26 +05:30
2017-11-20 12:02:26 +05:30
2017-11-01 22:33:19 +05:30
2017-11-07 00:51:42 +05:30
2017-09-19 23:28:19 +05:30
2017-11-05 21:31:20 +05:30
2017-09-19 23:28:19 +05:30
2017-09-19 23:28:19 +05:30
2017-11-05 21:31:20 +05:30
2017-09-19 23:28:19 +05:30
2017-11-07 00:51:42 +05:30
2017-10-07 20:31:32 +05:30
2017-10-07 20:24:25 +05:30

Frappé DataTable

A modern datatable library for the web

Features

  • Resizable columns
  • Sorting
  • Custom formatted data
  • In place editing
  • Efficient rendering of large data

Usage

var grid = new DataTable(document.querySelector('#data-table'), {
  data: {
    columns: [ 'Sr No.', 'First Name', 'Last Name' ],
    rows: [
      [ '1', 'Don', 'Joe' ],
      [ '2', 'Mary', 'Jane' ]
    ]
  }
});

Contribute

  • npm run dev - run this command and start hacking
  • npm run test - run tests

License

MIT

Description
The Missing Javascript Datatable for the Web
Readme MIT 3.9 MiB
Languages
JavaScript 86.4%
HTML 9.6%
CSS 4%